Car Audio Forumz - The #1 Car Audio Forum

Car Audio Forumz - The #1 Car Audio Forum (https://www.caraudioforumz.com/)
-   Finals Road trip(s) (https://www.caraudioforumz.com/finals-road-trip-s-12/)
-   -   results (https://www.caraudioforumz.com/finals-road-trip-s-12/results-5797/)

Dereck Waller 10-22-2003 01:56 PM

Sound Quality


Class Name Score Placed

Pro Street 1-600 Natan Budiono 345.00 1
Pro Street 1-600 Mic & Lori Wallace 327.00 2
Pro Street 1-600 Ron Baker 320.80 3
Pro Street 1-600 Todd Gaskell 310.30 4
Pro Street 1-600 Joshua Tech 301.40 5
Pro Street 1-600 Ted Jacobson 295.30 6
Pro Street 1-600 Jim Bishop 286.50 7
Pro Street 1-600 Steven DeBauch 278.70 8

Pro Street 601+ Tony Pasquale II 327.20 1
Pro Street 601+ Calvin Thomas Jr 320.70 2
Pro Street 601+ Keith Doney 317.00 3
Pro Street 601+ Chuck Music 313.10 4
Pro Street 601+ Eric Fitzgerald 310.30 5
Pro Street 601+ Rina Beckham 309.90 6
Pro Street 601+ John Smith 301.00 7
Pro Street 601+ Michael Lacher 295.00 8
Pro Street 601+ Jason Ewing 294.00 9
Pro Street 601+ James Cotta 287.00 10
Pro Street 601+ Chas Rucker 280.20 11
Pro Street 601+ Sean Baker 279.20 12
Pro Street 601+ Jeff Smith 270.00 13
Pro Street 601+ John Moon 191.60 14

Rookie 1-600 Michael Peckham 240.00 1
Rookie 1-600 Mark Da Costa 235.10 2
Rookie 1-600 Harry Jurgenson 230.80 3
Rookie 1-600 Mike Bonde 208.90 4
Rookie 1-600 Milton Fisher 205.00 5
Rookie 1-600 Jeff Miller 201.80 6
Rookie 1-600 Jeremy Riddle 184.30 7
Rookie 1-600 Gary Harndon 179.30 8

Rookie 601+ Alexandre Dahan 226.00 1
Rookie 601+ Brian Hookumchand 224.00 2
Rookie 601+ Jason Willis 221.00 3
Rookie 601+ Shawn Payne 220.50 4
Rookie 601+ Marc Borger 207.00 5
Rookie 601+ Martin Laffey 206.00 6

Street Smart 1-600 Bill Lawrence 323.20 1
Street Smart 1-600 Jeremy Daniels 318.90 2
Street Smart 1-600 Naomi Peleg & Michael Brandt 317.00 3
Street Smart 1-600 Jason Wilson 308.00 4
Street Smart 1-600 Bill Pleasant 289.50 5

Street Smart 601+ Chris Bakay 340.00 1
Street Smart 601+ Charles Logsdon 333.00 2
Street Smart 601+ Will Reinholtz 323.00 3
Street Smart 601+ Justin Polk 313.30 4
Street Smart 601+ John William Harris 294.80 5
Street Smart 601+ Andrew McLeod 291.60 6
Street Smart 601+ Charles Hickle 276.00 7
Street Smart 601+ Catherine Black 262.00 8

Street X 1-600 Robert Johann 328.30 1
Street X 1-600 Jason Winslow 325.90 2

Street X 601+ Scott Buwalda 345.00 1
Street X 601+ Jeff Smith 332.00 2
Street X 601+ Kristen Frederick 306.00 3
Street X 601+ Douglas Winker 297.70 4
Street X 601+ Justin DeJesus 288.20 5

Ultra Pro 1-600 Steven M. Head 434.00 1
Ultra Pro 1-600 Mickey Brones 424.00 2
Ultra Pro 1-600 Steve Cornell 422.00 3
Ultra Pro 1-600 Markey Dietrich 411.00 4
Ultra Pro 1-600 Kurt Scherer 411.00 5
Ultra Pro 1-600 Tyrone Chestnut 400.00 6

Ultra Pro 601+ Gary Biggs 450.00 1
Ultra Pro 601+ Ronald Buffington 439.00 2
Ultra Pro 601+ Larry Chijner 422.00 3
Ultra Pro 601+ Anthony B. Davis 417.00 4
Ultra Pro 601+ Cory Himel 409.00 5
Ultra Pro 601+ Bill Wilson 394.00 6
Ultra Pro 601+ Jose Perez Jr. 387.00 7
Ultra Pro 601+ Bill & Sandy Murphy 377.00 8
Ultra Pro 601+ Jason Gay 370.00 9
Ultra Pro 601+ David Clews 334.00 10
Ultra Pro 601+ Danny Castillo 313.00 11

Ultra SQi 1-600 Adam Smith 404.00 1
Ultra SQi 1-600 Rusty & Allison Gregg 402.00 2
Ultra SQi 1-600 Keith Turner 398.00 3
Ultra SQi 1-600 Curt Staat 361.00 4
Ultra SQi 1-600 Steve Takacs 327.00 5
Ultra SQi 1-600 Bryce Lindseth 320.00 6

Ultra SQi 601+ Emmanuel Beja 383.00 1
Ultra SQi 601+ Jeff Lamb 378.00 2
Ultra SQi 601+ Carlos Machuca 324.00 3

Ultra X 1-600 Marc Turner 414.50 1

Ultra X 601+ Mark Eldridge 445.50 1
Ultra X 601+ Jason Syner 407.00 2
Ultra X 601+ Jason Leslie 368.50 3


IdBL


Class Name Score Placed

ADV 1 Michael Langford 160.50 1
ADV 1 Damon Mletzko 157.10 2
ADV 1 Benjamin Marlow 155.50 3
ADV 1 Clyde Cooper 143.70 4

ADV 2 Tim Phillips 166.90 1
ADV 2 Jeff Fronk 161.60 2
ADV 2 Kelly Michael Knowles 160.30 3
ADV 2 Auto Sound Danny Craig 158.30 4

ADV 3 Jessie Seigars 167.80 1
ADV 3 Ken Lambert 164.30 2
ADV 3 Andrew Bennefield 146.80 3

ADV 4 Allan Riley 170.40 1
ADV 4 Tommy McKinnie 169.40 2
ADV 4 Bob Perillo 169.00 3
ADV 4 Andrew Williams 154.60 4
ADV 4 David Durand 152.40 5
ADV 4 Brian Mitchen 142.20 6

ADV NW William Collier 163.40 1
ADV NW Dan Banks 146.70 2
ADV NW Rick Waugh 143.40 3

STK 1 Tim Shelnut 152.20 1
STK 1 Nicholas Stives 150.20 2
STK 1 Bill Flandreau 149.30 3
STK 1 Mike Bruno 148.50 4
STK 1 Jeremy Mullins 148.40 5
STK 1 Bo Williams 145.70 6

STK 2 Kenneth Hester 150.70 1
STK 2 Kevin Post 150.50 2
STK 2 Rob Van Overdyk 150.30 3
STK 2 Paul D. Chapin 150.00 4
STK 2 Ken Bradt 149.20 5

STK 3 Christopher Avery 153.80 1
STK 3 Christopher Cecco 153.60 2
STK 3 Chris Barclay 149.00 3
STK 3 Kelly Dever 147.10 4
STK 3 Jason Predieri 143.00 5
STK 3 Andy Warren 142.80 6

ULT 1 Team Autossey J Potestio, R Tengelits 168.70 1
ULT 1 Billy Joe Sale 168.40 2
ULT 1 Team Kryptonite 168.30 3

ULT 2 David Pickell 169.90 1
ULT 2 Moe Sabourin 169.50 2
ULT 2 Luke Gray 168.20 3

ULT 3 Team Shady Jimmy Zimmerman 172.20 1
ULT 3 Chris Norris 172.00 2
ULT 3 Greg & Cindy Welch 171.90 3
ULT 3 Arthur "Shaker" Turgeon 171.50 4

ULT 4 Jimmy Leonard 172.00 1
ULT 4 David Jennings 170.80 2


I have added asterisks beside people I know are Canadian, for the people I missed please quote my post and add asterisks as necessary.

Edited by me to BOLD the Canadians...

[ October 23, 2003, 04:14 PM: Message edited by: DWVW ]

Dereck Waller 10-23-2003 08:55 AM

I know there are more Canadians on that list that I missd, anyone want to add their names in bold?

TomK 10-23-2003 09:14 AM

I think Shawn Payne in Rookie 601+ is very much a cannuck from here in Ontario

Moe Sab 10-23-2003 11:46 AM

Whew... 5 minute smoke & coffee break from the two SEMA trucks I'm building, just got a chance to check this post. Great job Derreck !!! [img]graemlins/headbang.gif[/img] [img]graemlins/thumb.gif[/img]

A few Canadians you have on the list but not highlighted;

Team Autossey - Jim Potestio and Rob Tengelis - ULT 1 (Mississauga, Ont.)
Alexandre Dahan - Rookie 601+ - (Cote St. Luc, P.Q.)
Brian Hookumchand - Rookie 601+ - (Kitchener (I think))
Ken Lambert - Advanced 3 - (Kitchener, Ont.)
David Durand - Advanced 4 - (Peterborough, Ont.)
Chris Cecco - Stock 3 - (Mississauga, Ont.)
Jason Wilson - Street Smart 1-600 - (Dorset, Ont.)

We Canadians did extremely well at Finals this year bringing home nearly 50% of all the hardware.

You guys deserve a HUGE thumbs up and I look forward to seeing you all next year in the lanes [img]graemlins/thumb.gif[/img] [img]graemlins/thumb.gif[/img] [img]graemlins/thumb.gif[/img] [img]graemlins/headbang.gif[/img] !

[ October 23, 2003, 12:50 PM: Message edited by: Moe Sab ]

Dereck Waller 10-23-2003 12:16 PM

I have added them. Anyone know about Catherine Black, and Jason Wilson? Are they Canadian?

Ramlbs 10-23-2003 03:12 PM

Yes they are.Had the pleasure of judging all of the sq cars on that list.Nice to see the good showing by the rookies I hope I was a help along the way.I had Alex from Montreal even e-mail a thanx for being hard on him thats gotta be a first.A great showing by Mike Peckham to the best sounding car I have ever heard without an active cross-over or even an eq,and the only guy I gave a 5 to for presentation he could sell snow to an eskimo. :D :D But I still docked him for amp cooling sorry Mike a sub box does not circulate cold air but nice try [img]graemlins/thumb.gif[/img] [img]graemlins/thumb.gif[/img]

[ October 23, 2003, 04:25 PM: Message edited by: Ramlbs ]

Dereck Waller 10-23-2003 03:28 PM

I was hoping to hear your Ram at finals but never got the opportunity. Of the Canadian cars all I got to hear were Todd Gaskell's and Marc Turner's. Oh well, there's always next year.

Way to go Team Canada!

TomK 10-24-2003 05:23 AM

I heard the RAM the weekend before they left for finals. It was worthy. Now they just have to be convinced to pull the dash out of that brand new truck and cut a HUGE hole in it for an indash subwoofer !!!! Muuuuuuuuuuaaaaaaaah :D Don't worry Rob/Rina, new-ism fades quickly and bad thought of "I think I can do that" creep into your brain.

Ramlbs 10-24-2003 07:58 AM

It already creeped into Jamies head.

gabourie 10-24-2003 08:06 AM

I like in dash subs, that's why I installed one


All times are GMT -5. The time now is 11:04 AM.


© 2024 MH Sub I, LLC dba Internet Brands